XLX Multiprotocol Gateway Reflector
   XLX181 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 11 days 14:30:45
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Indiana Link 3 REF181AL *181A XRF181AL B181A DCS181AL D181A 4001 10
B Indiana Link South (ILS) 0 REF181BL *181B XRF181BL B181B DCS181BL D181B 4002 11
C XLX SAT (future) 0 REF181CL *181C XRF181CL B181C DCS181CL D181C 4003 12
D XLX SIN (future) 0 REF181DL *181D XRF181DL B181D DCS181DL D181D 4004 13
E Indiana Link North (ILN) 0 REF181EL *18105 XRF181EL B18105 DCS181EL D18105 4005 14
F Indiana State Wide 2 REF181FL *18106 XRF181FL B18106 DCS181FL D18106 4006 15
G Echo Test (Parrot) 0 REF181GL *18107 XRF181GL B18107 DCS181GL D18107 4007 16
H Chate Room Hotel 0 REF181HL *18108 XRF181HL B18108 DCS181HL D18108 4008 17
I Ohio P25 (Future) 0 REF181IL *18109 XRF181IL B18109 DCS181IL D18109 4009 18
J - 0 REF181JL *18110 XRF181JL B18110 DCS181JL D18110 4010 19
na9vy proton.me